Enter the adrenaline pumping Direct Drive Force Feedback High-end Sim Racing experience club.
Sport comes with 17 Nm of direct drive torque and Simucube 2 benefits. Simucube 2 Sport wheel base delivers serious amounts of juice to bring up adrenaline-filled sweat to the skins of the drivers. Sport has comparable responsiveness and performance of the top-end models of world-famous Simucube 1.
Package includes: Simucube 2 Sport wheel base, power supply, cables, power cable, standard external Stop button
UK Plug/power supply supplied
Does not include: Wheelside Simucube Quick Release Kit (available separately here if desired)
Ā
PRO SIMRIG Compatibility: compatible with all "Front Mount" PSR1 cockpits. If you do not own a Front Mount PSR1, or if you have a different type of rig, you can look at theĀ add-on kit here.
Ā
Ā | SIMUCUBE 2 Sport |
SIMUCUBE 2 Pro |
SIMUCUBE 2 Ultimate |
---|---|---|---|
Motor | Direct Drive optimized ultra low torque ripple motor | High response speed Direct Drive optimized ultra low torque ripple motor | Maximum response speed, low inertia, Direct Drive optimized ultra low torque ripple motor |
Simucube Wireless Wheelā¢ support | Included | Included | Included |
Simucube Quick Releaseā¢ | Not included | Not included | Included |
Max torque * | 17 Nm | 25 Nm | 32 Nm |
Max torque slew rate | 4.8 Nm/ms | 8.0 Nm/ms | 9.5 Nm/ms |
Angle sensor | 22 bit absolute | 22 bit absolute | 24 bit Hiperface |
Torque Off button | Standard (Premium optional) | Standard (Premium optional) | Premium (with remote power switch) |
Power supply | 280 W | R2 1 x 450 W Peak | 1000 W |
Wheel base dimensions incl. SQRā¢ | 130 x 130 x 250 mm | 130 x 130 x 270 mm | 115 x 115 x 310 mm |
Mounting holes | M8 x 4 pcs threaded hole | M8 x 4 pcs threaded hole | 9 mm dia x 4 pcs through hole |
Mounting hole pattern dia | 145 mm | 145 mm | 130 mm |
Flange centering hole dia | 110 mm | 110 mm | 110 mm |
Wheel base weight | 8.0 kg | 11.1 kg | 11.3 kg |
Standard warranty | 24 months | 24 months | 60 months |
Torque reconstruction processing | Yes | Yes | Yes |
Static force reduction | Yes | Yes | Yes, in detail adjustable |
Natural Damping, Inertia and Friction filters | Yes | Yes | Yes, in detail adjustable |
Ultra low latency mode | Yes | Yes | Yes |
Torque slew rate adjustment | 1 ā 4.8 Nm/ms | 1 ā 8.0 Nm/ms | 1 ā 9.5 Nm/ms |
*) Torque is continuous until motor gets very hot. In preliminary testing, no-one has managed to cause torque to start throttling. |